brianscharp wrote:https://www.vox.com/2020/4/10/21216876/trump-coronavirus-briefing-testing-social-distancing-reopening-economy
Trump is woefully confused about why more coronavirus testing is vitalPublic health experts ...
More Trump Trump Trump.

Country/State | Governing Leader | Deaths per Million |
Spain | Pedro Sánchez | 368 |
Italy | Sergio Mattarella | 329 |
Belgium | Sophie Wilmès | 311 |
France | Emmanuel Macron | 221 |
Netherlands | Mark Rutte | 160 |
United Kingdom | Boris Johnson | 156 |
Switzerland | Walter Thurnherr | 128 |
New York | Andrew Cuomo | 478 |
New Jersey | Phil Murphy | 265 |
Louisiana | John Bel Edwards | 180 |
Connecticut | Ned Lamont | 155 |
Michigan | Gretchen Whitmer | 149 |
Massachusetts | Charlie Baker | 111 |
United States | Donald Trump | 67 |
Brian, you have ignored Sánchez, Mattarella, Wilmès, Macron, Rutte, Johnson, Thurnherr, Cuomo, Murphy, Edwards, Lamont, Whitmer, and Baker. Yet they all govern populations with much higher death rates than the United States.
Have you been tested for Trump Derangement Syndrome yet?